Clovis Old World Precast

  • Home
  • Gallery
  • Catalog
    • Wall Caps
    • Post Caps
    • Balustrades
    • Columns
    • Wainscot, Pavers & Quoins
    • Keystones & Finals
    • Moulding & Sills
    • Ornaments & Corbels
    • Fireplace Surroundings
  • Contact
  • Home
  • Gallery
  • Catalog
    • Wall Caps
    • Post Caps
    • Balustrades
    • Columns
    • Wainscot, Pavers & Quoins
    • Keystones & Finals
    • Moulding & Sills
    • Ornaments & Corbels
    • Fireplace Surroundings
  • Contact

Wainscot, Pavers & Quoins

001 PAVERS
Picture
10-1/2" x 1-1/2" x 11-1/2"
12-1/2" x 1-1/2" x 11-1/2"
14-1/2" x 1-1/2" x 11-1/2"
16-1/2" x 1-1/2" x 11-1/2"
17-5/8" x 1-1/2" x 30"
19-1/2" x 1-1/2" x 19-5/8"
24" x 1-1/4" x 24" TEXTURED
24" x 1-1/4" x 24"
24" x 2" x 24"
002 PAVERS
Picture
12" x 6" x 18"
QN 001
Picture
10-1/2" x 1-1/2" x 11-1/2"
12-1/2" x 1-1/2" x 11-1/2"
14-1/2" x 1-1/2" x 11-1/2"
16-1/2" x 1-1/2" x 11-1/2"
QN 002
Picture
21" x 2" x 18" - 2" Inset
24" x 2" x 18" - 2" Inset
QN 003
Picture
18" x 18" x 16" x 3"
001 WAINSCOT
Picture
12" x 3" x 23-1/2"
12" x 3" x 23-1/2" LEFT RETURN
12" x 3" x 23-1/2" RIGHT RETURN
18" x 3-1/2" x 23-3/8"
18" x 3-1/2" x 23-3/8" LEFT RETURN
18" x 3-1/2" x 23-3/8" RIGHT RETURN
24" x 3-1/2" x 23-5/8"
24" x 3-1/2" x 23-5/8" LEFT RETURN
24" x 3-1/2" x 23-5/8" RIGHT RETURN
36" x 2-1/2" x 23-5/8"
36" = 90 degree CORNER
002 WAINSCOT
Picture
36" x 3" x 24" STRAIGHT
36" x 3" x 27" LEFT RETURN
36" x 3" x 27" RIGHT RETURN
30" x 6" x 36" STRAIGHT
30" - LEFT RETURN
30" - RIGHT RETURN
003 WAINSCOT
Picture
004 WAINSCOT
Picture
005 WAINSCOT
Picture
12" x 3" x 23-1/2"
18" x 3-1/2" x 23-1/2"
24" x 3-1/2" x 23-5/8"
Site powered by Weebly. Managed by IPOWER